
The year 2020 will bring with it much of the same as 2019. One thing that’ll be new is the XFL. For those who are unaware, the XFL is an upcoming reboot of the National Football League. It was first proposed in 2001 as an alternative football league with fewer off-field controversies and faster, simpler play compared to the NFL. There will be eight teams, and The New York Guardians will get the chance to be among the marquee teams in this new league, as they will be coached by long-time NFL offensive coordinator Kevin Gilbride.
This will be an interesting challenge for Gilbride, as he enters two new domains: his first stint as a head coach in a brand new league. The goal of the league is to be a safer, more entertaining, and straightforward version of the current NFL. When asked about his experience, Gilbride responded: “Certainly very pleased with what we put together…You never know until you get on the field and you go get somebody…we got a high number of guys we were hoping to get.”
The league held the 2020 XFL Draft October 15-16, and the Guardians got some notable former NFL players in the building. “Very much it’s a challenge…there’s enough experienced guys on the coaching staff…there’s certainly guys with good connections…you couldn’t have gone about it any other way than we did,” said Gilbride when asked about his coaching staff and personnel. “It’s different…you’re establishing foundation…the fun part was to watch and evaluate…”
The first player allocated to the Guardians was quarterback Matt McGloin. He’s expected to be the starting quarterback, and he was a multi-year NFL veteran with 11 TDS to his 5 NFL seasons. His main action came with the Oakland Raiders; hee is a Penn State alum and a veteran QB, and he brings some stability to the initial tenure of the team.
Then in Round 1, they prioritized receivers, as they used 7 of their 9 picks to go receiver, adding much versatility to the receiving corps. Round 2 saw them pursue offensive linemen, Round 3 was for the defensive front seven, round 4 was for the defensive backfield, and Round 5 was open to all positions.
This season should be quite entertaining, and it will be quite a learning experience for many first time head coaches and players who’ve traditionally been back-ups in previous stops. It will be a fascinating experience, from the players to the coaches to the schedule. The team selected players with reputations as leaders and went heavy on offense. They now possess a solid tackling defensive unit with a lot of size inside and speed outside.
There’s a lot to get hyped for, especially in the backfield and McGloin giving the team some life. On paper, this team also has an outstanding secondary in a league that expects to be heavy on passing. New York has yet another reason to get excited, as the team’s imagery is of gargoyles, which protect the building and city from “nefarious” spirits.
That’s definitely mythological, but it’s always fun to use your imagination. There’s certainly no need to conjure up or imagine the optimism that shines supreme if you are a Guardians fan heading into the season.
Here is the Draft roster for the New York Guardians:
The following chart is a full list of all players selected during the first day of the XFL Draft:
Phase 1 | Skill Players | |||
Round | Pick | Name | Position | School |
1 | 3 | DeAngelo Yancy | WR | Purdue |
2 | 6 | Mekale McCay | WR | Cincinnati |
3 | 3 | Tanner Gentry | WR | Wyoming |
4 | 6 | Tim Cook | RB | Oregon State |
5 | 3 | Demarcus Ayers | WR | Houston |
6 | 6 | EJ Bibbs | TE | Iowa State |
7 | 3 | Keith Towbridge | TE | Louisville |
8 | 6 | Justin Stockton | RB | Texas Tech |
9 | 3 | Darius Victor | RB | Towson |
10 | 6 | Marquise Williams | QB | North Carolina |
Phase 2 | Offensive Line | |||
11 | 6 | Jarron Jones | OT | Notre Dame |
12 | 3 | Cyrus Kouandjio | OT | Alabama |
13 | 6 | Parker Collins | OC | Appalachian State |
14 | 3 | Anthony Coyle | OG | Fordham |
15 | 6 | Zac Kerin | OG | Toledo |
16 | 3 | Brian Fineanganofo | OT | Idaho State |
17 | 6 | John Kling | OT | Buffalo |
18 | 3 | Ian Silberman | OG | Boston College |
19 | 6 | Nate Theaker | OT | Wayne St. |
20 | 3 | Arie Kouandjio | OG | Alabama |
Phase 3 | Defensive Front Seven | |||
21 | 7 | Ben Heeney | LB | Kansas |
22 | 2 | Joey Mbu | DT | Houston |
23 | 7 | Austin Larkin | DE | Purdue |
24 | 2 | TJ Barnes | DT | Georgia Tech |
25 | 7 | Nick DeLuca | LB | North Dakota St. |
26 | 2 | D’Juan Hines | LB | Houston |
27 | 7 | Jarrell Owens | DE | Oklahoma St. |
28 | 2 | Cavon Walker | DT | Maryland |
29 | 7 | Garrison Smith | DT | Georgia |
30 | 2 | Rykeem Yates | DE | Nevada |
The following chart lists all players selected during the second day of the XFL Draft:
Round | Pick | Name | Position | School |
1 | 2 | Jamar Summer | CB | UConn |
2 | 7 | Lorenzo Doss | CB | Tulane |
3 | 2 | David Rivers | CB | Youngstown State |
4 | 7 | Dravon Askew-Henry | SAF | West Virginia |
5 | 2 | Demetrious Cox | SAF | Michigan State |
6 | 7 | Andrew Soroh | SAF | Florida Atlantic |
7 | 2 | Jeremiah McKinnon | CB | Florida International |
8 | 7 | Terrence Alexander | CB | LSU |
9 | 2 | Nydair Rouse | CB | Westchester |
10 | 7 | Ranthony Texada | CB | TCU |
Round | Pick | |||
1 | 2 | Scott Daly | LS | South Carolina |
2 | 7 | Darnell Leslie | LB | Monmouth |
3 | 2 | Toby Johnson | DT | Georgia |
4 | 7 | J-Shun Harris | WR | Indiana |
5 | 2 | George Johnson | DE | Rutgers |
6 | 7 | Frank Ginda | LB | San Jose State |
7 | 2 | Ryan Mueller | DE | Kansas State |
8 | 7 | Wes Sutton | SAF | Northern Arizona |
9 | 2 | Matthew Colburn | RB | Wake Forest |
10 | 7 | Jake Powell | TE | Monmouth |
11 | 2 | Victor Ochi | DE | Stony Brook |
12 | 7 | Colby Pearson | WR | Brigham Young |
13 | 2 | Robert McCray | LB | Indiana |
14 | 7 | Jawuan Johnson | LB | Texas Christian |
15 | 2 | Quadree Henderson | WR | Pittsburgh |
16 | 7 | Aaron Taylor | SAF | Ball State |
17 | 2 | Garrett Fugate | QB | Central Missouri |
18 | 7 | Tommy Bohanon | RB | Wake Forest |
19 | 2 | Garrett Brumfield | OC | Louisiana State |
20 | 7 | Bunmi Rotimi | DT | Old Dominion |
21 | 2 | Adrian Bellard | OT | Texas State |
22 | 7 | Justice Liggins | WR | Stephen F. Austin |
23 | 2 | Dejaun Neal | CB | Shepherd |
24 | 7 | Jake Sutherland | TE | Morehead State |
25 | 2 | Max Lyons | SAF | Southeast Louisiana |
26 | 7 | Octayvius Miles | WR | Alabama A&M |
27 | 2 | Keevan Lucas | WR | Tulsa |
28 | 7 | Malik Harris | DE | Incarnate Word |
29 | 2 | Thomas Doles | OT | Northwestern |
30 | 7 | Lawrence Pittman | RB | Wingate |
Related

Featured Articles
-
Uncategorized
/ 35 mins agoCarolina Panthers Offensive Report Card
Carolina Panthers Season Report Card Coaching: D/B+ This is a tricky grade...
-
Features
/ 8 hours agoYankees Offseason Review and Spring Training Guide
The Yankees capitalized and committed big on free agent stars, but excitement and anxiety...
By Jack Devin -
Features
/ 11 hours agoChampionship Seasons- Joey Logano (2022)
2022 was a year of uncertainty for NASCAR as an industry as the next-gen...
By Jacob Barker -
NFL
/ 11 hours agoLA Rams Offensive Report Card
Offensive Report Card The Rams finished the 2022 season with a 5-12 record and...