It was announced today that the NBA world has lost another legend. Jerry West, an idol in the basketball world, passed away at age 86. While he is remembered for his legendary basketball career, which earned him the honor of gracing the NBA logo, West’s influence went far beyond that; he helped transform the league in numerous ways. Today, we honor the legacy of a man whose legacy will continue to inspire and influence the basketball world for years to come.
Looking Back At His Playing Days
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | PF | PTS | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960-61 | 22 | LAL | NBA | SG | 79 | 35.4 | 6.7 | 16.0 | .419 | 4.2 | 6.3 | .666 | 7.7 | 4.2 | 2.7 | 17.6 | MVP-12,AS | |||||
1961-62 | 23 | LAL | NBA | PG | 75 | 41.2 | 10.7 | 23.9 | .445 | 9.5 | 12.3 | .769 | 7.9 | 5.4 | 2.3 | 30.8 | MVP-5,NBA1,AS | |||||
1962-63 | 24 | LAL | NBA | PG | 55 | 39.3 | 10.2 | 22.1 | .461 | 6.7 | 8.7 | .778 | 7.0 | 5.6 | 2.7 | 27.1 | MVP-5,NBA1,AS | |||||
1963-64 | 25 | LAL | NBA | PG | 72 | 40.4 | 10.3 | 21.2 | .484 | 8.1 | 9.8 | .832 | 6.0 | 5.6 | 2.8 | 28.7 | MVP-5,NBA1,AS | |||||
1964-65 | 26 | LAL | NBA | PG | 74 | 41.4 | 11.1 | 22.4 | .497 | 8.8 | 10.7 | .821 | 6.0 | 4.9 | 3.0 | 31.0 | MVP-3,NBA1,AS | |||||
1965-66 | 27 | LAL | NBA | SG | 79 | 40.7 | 10.4 | 21.9 | .473 | 10.6 | 12.4 | .860 | 7.1 | 6.1 | 3.1 | 31.3 | MVP-2,NBA1,AS | |||||
1966-67 | 28 | LAL | NBA | PG | 66 | 40.5 | 9.8 | 21.0 | .464 | 9.1 | 10.4 | .878 | 5.9 | 6.8 | 2.4 | 28.7 | NBA1,AS | |||||
1967-68 | 29 | LAL | NBA | SG | 51 | 37.6 | 9.3 | 18.2 | .514 | 7.7 | 9.5 | .811 | 5.8 | 6.1 | 3.0 | 26.3 | NBA2,AS | |||||
1968-69 | 30 | LAL | NBA | SG | 61 | 39.2 | 8.9 | 19.0 | .471 | 8.0 | 9.8 | .821 | 4.3 | 6.9 | 2.6 | 25.9 | DEF2,NBA2,AS | |||||
1969-70 | 31 | LAL | NBA | PG | 74 | 42.0 | 11.2 | 22.6 | .497 | 8.7 | 10.6 | .824 | 4.6 | 7.5 | 2.2 | 31.2 | MVP-2,NBA1,DEF1,AS | |||||
1970-71 | 32 | LAL | NBA | PG | 69 | 41.2 | 9.7 | 19.6 | .494 | 7.6 | 9.1 | .832 | 4.6 | 9.5 | 2.6 | 26.9 | MVP-2,NBA1,DEF1,AS | |||||
1971-72 | 33 | LAL | NBA | PG | 77 | 38.6 | 9.5 | 20.0 | .477 | 6.7 | 8.2 | .814 | 4.2 | 9.7 | 2.7 | 25.8 | MVP-2,NBA1,DEF1,AS | |||||
1972-73 | 34 | LAL | NBA | PG | 69 | 35.7 | 9.0 | 18.7 | .479 | 4.9 | 6.1 | .805 | 4.2 | 8.8 | 2.0 | 22.8 | MVP-6,NBA1,DEF1,AS | |||||
1973-74 | 35 | LAL | NBA | PG | 31 | 31.2 | 7.5 | 16.7 | .447 | 5.3 | 6.4 | .833 | 1.0 | 2.8 | 3.7 | 6.6 | 2.6 | 0.7 | 2.6 | 20.3 | AS | |
Career | NBA | 932 | 39.2 | 9.7 | 20.4 | .474 | 7.7 | 9.4 | .814 | 1.0 | 2.8 | 5.8 | 6.7 | 2.6 | 0.7 | 2.6 | 27.0 |
Jerry was indeed one of the best Lakers when reflecting on his playing career. He mainly played as a point guard during his 14-year run with the Los Angeles Lakers. More importantly, he was more than that. He was remembered as a sharpshooter who shot the ball well. On any given night, he would produce a high-scoring game for himself as a member of the Lakers. The most memorable one that comes to mind is the January 17, 1962, game against the rival New York Knicks, in which West dropped 66 points. Even better, he shot 22-of-36 from the field.
Many knew him as ” Mr. Clutch” because of his dominant performances during the Lakers’ postseason runs. He led the team in scoring points four times, including when he averaged 40.6 points during the 1965 playoff run. West led the Lakers to the finals nine times, including once winning it all in 1972.
Two years later, West would announce his retirement as a player.
His Post-Playing Days
Honoring the legendary Jerry West pic.twitter.com/vN9gzMPVMc
— Los Angeles Lakers (@Lakers) June 12, 2024
After announcing his retirement, Jerry became the next Lakers head coach. He coached the team from 1967-77 and 1978-79. During those years, he managed a record of 145-101, including playoff appearances in each of those seasons. The following year, he was inducted into the Hall of Fame as a player.
After his retirement, Jerry West’s influence on the Lakers continued, but in a different role. As the head coach, he led the team to success, and later, as the general manager, he played a pivotal role in creating the Lakers dynasty known as “Showtime”. His strategic moves brought in players like Magic Johnson, James Worthy, Kareem Abdul-Jabbar, Kobe Bryant, and Shaquille O’Neal, leading the team to multiple titles.
The Lakers weren’t the only teams West played a role in the front office. He also worked in the front office with the Memphis Grizzlies, Los Angeles Clippers, and Golden State Warriors. At the same time, Warriors fans would most likely remember West for his contributions that changed the culture to winning. He was part of Golden State for the title runs in 2015 and 2017.
Seven years later, West would again be inducted into the Hall of Fame for his assistance in the front office. He became the first player to be inducted as a player and an assistant.